2007 results
From RoboCup
Contents |
July 2 - Mobility preliminary
All teams passed the mobility preliminary.
Competition Materials
day1 apriori data and start locations
Goal Location: 132.62 N, 7.93 E
Wireless cutoff: -70dBm
July 3 - Mapping preliminary
All teams passed the mapping preliminary
Competition Materials
day 2 apriori data and start locations
Wireless cutoff: -57.35dBm
July 4 - Indoor Scenario 1
Exploration statistics
| Team Name | Area Cleared | Area Explored |
|---|---|---|
| STEEL | 214.6 | 326 |
| SPQR | 117 | 156 |
| Jacobs | 91 | 119 |
| GROK | 75.6 | 92.1 |
| UvA | 22.48 | 79 |
| Merced | 88.6 | 88.6 |
| ECE | 0 | 0 |
| Brazil | 0 | 0 |
Competition Materials
day 3 apriori data and start locations
Wireless cutoff: -61.64 dBm
July 5 - Outdoor Scenario 1
Mission statistics
| Team Name | Victims with id | Victims with picture | Area Cleared | Area Explored | Score |
|---|---|---|---|---|---|
| STEEL | 5 | 6 | 368 | 1290 | 131.65 |
| SPQR | 1 | 0 | 39.6 | 42 | 42.33 |
| Jacobs | 4 | 3 | 537.36 | 1331.26 | 128 |
| GROK | 1 | 0 | 438 | 592 | 52.49 |
| UvA | 0 | 0 | 235 | 1277.44 | 62.19 |
| Merced | 0 | 4 | 304 | 304 | 30.79 |
| ECE | 0 | 0 | 177.6 | 177.6 | 22.48 |
| Brazil | 0 | 0 | 0 | 0 | 0 |
Competition Materials
day 4 apriori data and start locations
Wireless cutoff: -63.34dBm
July 6 - Indoor Scenario 2
Mission statistics
| Team Name | Victims with id | Victims with picture | Area Cleared | Area Explored | Score |
|---|---|---|---|---|---|
| STEEL | 2 | 2 | 188 | 404 | 104.01 |
| SPQR | 1 | 0 | 120 | 149 | 68.63 |
| Jacobs | 2 | 2 | 347 | 432 | 108 |
| GROK | 0 | 0 | 16.7 | 16.7 | 35.55 |
| UvA | 1 | 0 | 178.4 | 276.4 | 87.59 |
| Merced | 0 | 2 | 0 | 130.25 | 39.88 |
| ECE | 0 | 0 | 0 | 0 | 14.00 |
| Brazil | 0 | 0 | 0 | 0 | 0 |
Competition Materials
Wireless cutoff: -61.64 dBm
Round robin ranking after three runs
| Position | Team Name | Score |
|---|---|---|
| 1 | STEEL | 340.66 |
| 2 | Jacobs | 300.07 |
| 3 | UvA | 188.45 |
| 4 | SPQR | 181.8 |
| 5 | Grok | 133.8 |
| 6 | Merced | 87.49 |
| 7 | ECE | 52.48 |
| 8 | Brazil | 0 |
The top four teams move on to the semifinals: UvA, Jacobs, STEEL, SPQR.
July 7 -- Semifinals
First run
| Team Name | Victims with id | Victims with picture | Area Cleared | Area Explored | Score |
|---|---|---|---|---|---|
| STEEL | 3 | 3 | 459.72 | 572.3 | 120 |
| SPQR | 2 | 0 | 304.2 | 308.92 | 79.89 |
| Jacobs | 2 | 2 | 330.21 | 463.73 | 104.81 |
| UvA | 0 | 0 | 189.98 | 283.27 | 64.12 |
Competition Materials
semi-final afternoon apriori data and start locations
Wireless cutoff: -61.64 dBm
Second run
| Team Name | Victims with id | Victims with picture | Area Cleared | Area Explored | Score |
|---|---|---|---|---|---|
| STEEL | 3 | 3 | 953.31 | 1205.95 | 120.47 |
| SPQR | 1 | 1 | 68.5 | 341.65 | 50.76 |
| Jacobs | 2 | 2 | 792 | 1337.2 | 106.80 |
| UvA | 0 | 0 | 467.83 | 1430.63 | 68.19 |
Competition Materials
semi-final afternoon apriori data and start locations
Wireless cutoff: -63.33dBm
Semifinals results
| Position | Team Name | Score |
|---|---|---|
| 1 | STEEL | 240.47 |
| 2 | Jacobs | 211.61 |
| 3 | UvA | 132.31 |
| 4 | SPQR | 130.65 |
Jacobs and STEEL will compete for the first and second place (two runs). UVA and SPQR will battle for the third place.
July 8 -- Finals results
Third place: single run
| Team Name | Victims with id | Victims with picture | Area Cleared | Area Explored | Map quality | Score |
|---|---|---|---|---|---|---|
| SPQR | 0 | 0 | 80.79 | 324.11 | 40 | 79.63 |
| UvA | 0 | 0 | 118.3 | 556.79 | 17 | 67.00 |
SPQR wins the third place
Competition Materials
final apriori data for round 1 (outdoor world)
final start positions for round 1
Wireless cutoff: -63.04 dBm
First place: first run
| Team Name | Victims with id | Victims with picture | Area Cleared | Area Explored | Map quality | Score |
|---|---|---|---|---|---|---|
| Jacobs | 2 | 2 | 603 | 1060 | 43 | 113 |
| STEEL | 4 | 4 | 519 | 767 | 50 | 134.96 |
Competition Materials
final apriori data for round 1 (outdoor world)
final start positions for round 1
Wireless cutoff: -63.04 dBm
First place: second run
| Team Name | Victims with id | Victims with picture | Area Cleared | Area Explored | Map quality | Score |
|---|---|---|---|---|---|---|
| Jacobs | 2 | 2 | 279 | 369 | 43 | 110.86 |
| STEEL | 1 | 1 | 308 | 393 | 50 | 110 |
Competition Materials
final apriori data and start locations for round 2 (indoor world)
Wireless cutoff: -58.70 dBm
Final ranking
| Position | Team Name |
|---|---|
| 1 | STEEL |
| 2 | Jacobs |
| 3 | SPQR |
| 4 | UVA |
