Agent2007results
From RoboCup
Contents |
Final Results
| Team | Total score |
| MRL | 30 |
| Impossibles | 22 |
| TsinghuaAeolus | 19 |
| SOS | 18 |
Congratulations to MRL for winning the Robocup Rescue Simulation World Championships at Atlanta! The top 3 teams all received cups from Robocup.
The winner of the Infrastructure competition was AladdinRescue for their work on the ECSKernel agent research testbed.
Thanks to all the teams for participating.
Semi-final results
Overall results
| Team | Total score |
| MRL | 55 |
| Impossibles | 50 |
| SOS | 47 |
| TsinghuaAeolus | 43 |
| Seu | 42 |
| NAITO-Rescue | 21 |
| Hinomiyagura | 17 |
| Aladdin | 13 |
The top 4 teams qualify for the finals that will be held on Sunday the 8th of July. The results will be announced at the closing ceremony where a prize will be awarded to the top team.
Results for each map
| Team | Map | Total score | |||||||||||||||
| Kobe-5 | Kobe_4-4 | Kobe_4-5 | VC-4 | Foligno-6 | Random-12 | Random-13 | Random-15 | ||||||||||
| Aladdinrescue | 59.71347657110933 | 3 | 76.02995898661014 | 1 | 48.08517279296647 | 1 | 45.69471676544796 | 1 | 45.47911297241332 | 1 | 86.61665339081631 | 1 | 28.535517349043047 | 1 | 46.96876196429223 | 4 | 13 |
| Hinomiyagura | 48.811675393403135 | 1 | 77.24920271262425 | 3 | 48.25537876148459 | 2 | 46.57083805912164 | 2 | 50.60860717692305 | 2 | 88.73574040021033 | 3 | 66.74254629138971 | 2 | 35.73008928117384 | 2 | 17 |
| NAITO-Rescue | 57.95239290494376 | 2 | 76.45702492618739 | 2 | 50.192165690532114 | 3 | 46.932754781951765 | 3 | 51.184190657958496 | 3 | 88.71316745535839 | 2 | 74.5122808065469 | 3 | 42.38509667220248 | 3 | 21 |
| TsinghuaAeolus | 68.21765145555547 | 6 | 86.57619645282952 | 6 | 72.81027172348263 | 7 | 55.2447175967641 | 4 | 52.44177602719406 | 4 | 90.68936509276703 | 5 | 85.71922268064759 | 6 | 60.91849677641619 | 5 | 43 |
| Seu | 68.16710488495218 | 5 | 84.16489631042421 | 4 | 52.732335267110294 | 4 | 58.39813504039583 | 5 | 61.187195854729836 | 7 | 89.71537209057574 | 4 | 87.19261483974564 | 7 | 61.08841420092363 | 6 | 42 |
| MRL | 80.45446489269543 | 8 | 88.83714045447257 | 8 | 74.60339751929962 | 8 | 72.09114849217775 | 7 | 66.90197383279862 | 8 | 96.78250233340667 | 7 | 88.11438049717172 | 8 | 35.43074876981276 | 1 | 55 |
| Impossibles | 66.35272670848317 | 4 | 86.61980209481092 | 7 | 68.08925689541273 | 5 | 76.4336896751392 | 8 | 57.44210486648308 | 5 | 97.84346979390124 | 8 | 84.89035407704807 | 5 | 86.79825732044372 | 8 | 50 |
| SOS | 69.91923489913026 | 7 | 85.33750239893824 | 5 | 68.29886873589321 | 6 | 68.83563997289659 | 6 | 60.17022786940163 | 6 | 94.68008053628786 | 6 | 81.64533993693918 | 4 | 81.39730230281386 | 7 | 47 |
The "total score" is the sum of the rank points earned, based on a team's ranking on each map.
Final Ranking for Preliminaries
| Ranking based on days 1,2,3 and 4 | ||
| Rank | Team | Score |
| 1 | MRL | 257 |
| 2 | Impossibles | 215 |
| 3 | Seu | 201 |
| 4 | TsinghuaAeolus | 192 |
| 5 | SOS | 179 |
| 6 | NAITO-Rescue | 121 |
| 7 | Hinomiyagura | 118 |
| 8 | Aladdinrescue | 117 |
| 9 | YowAI | 107 |
| 10 | Persia | 89 |
| 11 | RoboAkut | 51 |
| 12 | Test | 0 |
The details of each day's scores can be found here.
Day 3 Results
| Day 3 Rankings | ||
| Rank | Team | Score |
| 1 | MRL | 61 |
| 2 | Impossibles | 55 |
| 3 | SOS | 53 |
| 4 | Seu | 43 |
| 5 | TsinghuaAeolus | 42 |
| 6 | Aladdinrescue | 33 |
| 7 | Hinomiyagura | 28 |
| 8 | NAITO-Rescue | 25 |
| 9 | YowAI | 22 |
| 10 | Persia | 21 |
| 11 | RoboAkut | 13 |
| 12 | Test | 0 |
Day 2 Results
| Day 2 Rankings | ||
| Rank | Team | Score |
| 1 | MRL | 66 |
| 2 | SOS | 51 |
| 3 | TsinghuaAeolus | 48 |
| 4 | Seu | 48 |
| 5 | Impossibles | 45 |
| 6 | NAITO-Rescue | 29 |
| 7 | Persia | 28 |
| 8 | Hinomiyagura | 28 |
| 9 | YoWai | 27 |
| 10 | Aladdinrescue | 16 |
| 11 | RoboAkut | 11 |
| 12 | Test | 0 |
Day 1 Results
Note: These results have been computed using the new scoring function where all civilians that are still buried or damaged die at the end of the game if they are not in a refuge.
The scores that will be used to determine the actual rankings will NOT take into account this rule. Please check back later for the updated scores.
| Day 1 Rankings | ||
| Rank | Team | Score |
| 1 | Impossibles2007 | 60 |
| 2 | MRL | 58 |
| 3 | Seu | 51 |
| 4 | SOS | 49 |
| 5 | TsinghuaAeolus | 48 |
| 6 | YowAI | 32 |
| 7 | Aladdinrescue | 29 |
| 8 | NAITO-Rescue | 25 |
| 9 | Hinomiyagura | 23 |
| 10 | Persia | 13 |
| 11 | RoboAkut | 8 |
| 12 | Test | 0 |
