RSL2007
From RoboCup
Contents |
Welcome to the Rescue Simulation League, Atlanta 2007
The Agent and Infrastructure competitions are to be held at the Robocup World Championships in Atlanta from the 1st to the 8th of July 2007. Here you will find all the info you need about the teams participating and registration information as well as the schedule for the whole event.
Competition Details
We will try to set up the simulators on the 1st of July and get everything ready on the 2nd. Teams are invited to come and meet with the organisers at the venue and familiarise themselves with the setup and introduce themselves.
This year, we are planning to get more people involved from the community. Discussion sessions will be organised to discuss the roadmap for the future of the Agent and Infrastructure leagues. We hope everyone will be proactive about this.
Note that we are planning to have only one upload per day (contrary to previous years where we had multiple uploads per day). In case we do have time to do multiple uploads and if the competition is running smoothly, we will consider allowing a second upload during each day.
Also, note that the package that will be used at the competition can be downloaded from
- Robocuprescue.org
- Svn repository (for most up to date version)
Schedule
Date |
Time |
Event |
| July 1 | All Day | Venues open for participants |
| July 2 | All Day | Meet and greet,Dry run and setup,Discussion on RoadMap and getting more people involved. |
| July 3 | 9:30-10:00 | Teams upload code |
| 10:00-18:00 | Preliminary 1 (Agents) | |
| July 4 | 9:30-10:00 | Teams upload code |
| 10:00-18:00 | Preliminary 2 (Agents) | |
| July 5 | 9:30-10:00 | Teams upload code |
| 10:00-18:00 | Preliminary 3 (Agents) | |
| July 6 | 10:00-12:00 | Presentations of Infrastructure Competition Entries + voting takes place |
| 13:00-13:30 | Teams upload code | |
| 13:30-18:00 | Preliminary 4 (Agents) | |
| 15:30-18:00(at VR competiton area) | Workshop on Synthetic Simulation and Robotics to Mitigate Earthquake Disaster (SRMED) | |
| July 7 | 9:30-10:00 | Teams upload code |
| 10:00-18:00 | Semi-Finals (Agents) with 8 teams | |
| July 8 | 9:30-10:00 | Teams upload code |
| 10:00-18:00 | Finals (Agents) with 4 teams | |
| 18:00- | Robocup Symposium Reception | |
| July 9 | All Day | Robocup Symposium |
| July 10 | All Day | Robocup Symposium |
Agent Simulation Competition
The teams that had submitted their intent to participate and those that have qualified as a result of the review process are listed below.
The simulation platform package that will be used at Atlanta for the competition can be downloaded from here
Please check the [2007 Agent Competition Rules] for more details on how the game will be run.
Results
A complete overview of all the results during the 2007 competition is available
Qualified Teams
| No. | Team Name | Affiliation | Country |
| 1 | Aladdin | University of Southampton | Uk |
| 2 | CSU_Yunlu | Central South University | China |
| 3 | GoldenKnight | University of Central Florida | USA |
| 4 | Hinomiyagura | Meijo University | Japan |
| 5 | Impossibles | Sharif University of Technology, Iran | Iran |
| 6 | Brasil-RS | Instituto Tecnologico de Aeronautica | Brazil |
| 7 | MRL | Azad University of Qazvin | Iran |
| 8 | NAITO | Nagoya Institute of Technology/Aichi Institute of Technology | Japan |
| 9 | PARS | Islamshahr Azad University | Iran |
| 10 | Persia | Zand Institute of Higher Education | Iran |
| 11 | Poseidon | Farzanegan High School | Iran |
| 12 | RoboAkut | Bogazici University | Turkey |
| 13 | Seu | South East University | China |
| 14 | SOS | Amirkabir University of Technology | Iran |
| 15 | TsinghuaAeolus | Tsinghua University | China |
| 16 | YoWai | University of Tokyo | Japan |
Registration Information
Team leaders of qualified teams have to register their teams as soon as possible. The early registration deadline is the 31st of March 2007. Please register on the Robocup Registration Site - Select Simulation Team Leader -> Rescue Agent as the competition you will register for.
Pre-registered Teams
| # | Name | Affiliation | Country |
| 1 | TsinghuAeolus | Tsinghua University | China |
| 2 | SEU | Southeast University | China |
| 3 | Poseidon | Farzanegan High School | Iran |
| 4 | RoboAKUT | Bogazici University | Turkey |
| 5 | Hinomiyagura | Meijo University | Japan |
| 6 | CSU_YunLu | Central South University | China |
| 7 | ITAndroids Rescue | Instituto Tecnologico de Aeronautica | Brazil |
| 8 | RURA | University of Ritsumeikan | Japan |
| 9 | Soshiant | Sharif University of Technology | Iran |
| 10 | NAITO-Rescue | Nagoya Institute of Technology, Aichi Institute of Technology | Japan |
| 11 | YowAI | University of Tokyo | Japan |
| 12 | Kshitij | International Institute of Information Technology, Hyderabad | India |
| 13 | Pars | Islamshahr Azad University | Iran |
| 14 | AladdinRescue | University of Southampton | UK |
| 15 | S.O.S. | Amirkabir University of Technology | Iran |
| 16 | IUST | Iran University of Science and Technology | Iran |
| 17 | CAOS RESCUE TEAM | Universidad Carlos III de Madrid | Spain |
| 18 | GoldenKnight | University of Central Florida | USA |
| 19 | MRL | Azad University of Qazvin | Iran |
| 20 | UNESP | São Paulo State University | Brazil |
| 21 | FC Portugal | University of Aveiro/University of Porto | Portugal |
| 22 | RoboLog Rescue | University of Koblenz | Germany |
| 23 | Incredibles | Sharif University of Technology | Iran |
| 24 | Ploros | Sharif University of Technology | Iran |
| 25 | Persepolis | Iran University of Science and Technology | Iran |
| 26 | BamRescue | University of Isfahan | Iran |
| 27 | FURG RESCUE | University of Rio Grande - FURG | Brazil |
| 28 | Resikiu | Imam Khomeini International University | Iran |
| 29 | Persia | Zand Institute of Higher Education | Iran |
| 30 | Kosar | Shatel Company | Iran |
| 31 | IAUTNB | Azad University, Tehran North Branch | Iran |
Infrastructure Competition
Registration
Those of you who will need to apply for a visa to attend the Infrastructure competition well in advance are requested to send us an email telling us that they wish to participate as soon as possible in case we need to vouch for your participation.
Then you will need to register with the competition on the Robocup Registration Site - Select Simulation Team Leader -> Rescue Infrastructure as the competition you will register for.
Your registration info will allow you to get the proof that you need to participate.
IMPORTANT: You have until the 31st of March to register for cheap. After that the prices might rise and some options might not be available.
Pre-registered Teams
| # | Name | Affiliation | Country |
| 1 | TsinghuAeolus | Tsinghua University | China |
| 2 | Kshitij | International Institute of Information Technology, Hyderabad | India |
| 3 | Hinomiyagura | Meijo University | Japan |
| 4 | AladdinRescue | University of Southampton | UK |
| 5 | IUST | Iran University of Science and Technology | Iran |
| 6 | FC Portugal | University of Aveiro / University of Porto | Portugal |
| 7 | BamRescue | University of Isfahan | Iran |
| 8 | UI-EA | University of Isfahan | Iran |
| 9 | Persia | Zand Institute of Higher Education | Iran |
