RSL2008
From RoboCup
Contents |
Welcome to the Rescue Simulation League, SUZHOU 2008
The Agent and Infrastructure competitions are to be held at the Robocup World Championships in Suzhou from the 14th to the 20th of July 2008. Here you will find all the information you may need about the teams participating and registration information as well as the schedule for the whole event.
Finals
The winner of the final is ZJUBase. The final scores were as follows:
| Team | Points |
| ZJUBase | 42 |
| Suntori | 32 |
| Impossibles2008 | 25 |
| MRL | 21 |
Semi Final Results
The top four teams go through: ZJU, MRL, Suntori, Impossibles2008.
| SEMI FINAL | |||||||||||||||||
| Team Name | Foligno_3 | Point | Kobe_4-3 | Point | Kobe_4-4 | Point | VC-2 | Point | VC-3 | Point | RandomSmall_6 | Point | RandomSmall_7 | Point | Total Point | Rank | Team Name |
| SUN(Japan) | 69.39 | 3 | 47.25 | 6 | 65.4 | 1 | 42.97 | 6 | 58.79 | 3 | 81.37 | 4 | 65.37 | 4 | 27 | 6 | SUN(Japan) |
| ZJU(China) | 81.79 | 8 | 44.62 | 5 | 77.6 | 7 | 45.1 | 7 | 65.97 | 7 | 83.97 | 6 | 71.47 | 8 | 48 | 1 | ZJU(China) |
| SBCe(Iran) | 71.82 | 6 | 42.7 | 4 | 73.07 | 4 | 37.46 | 4 | 59.39 | 4 | 84.14 | 7 | 65.48 | 5 | 34 | 3 | SBCe(Iran) |
| SEU(China) | 45.51 | 1 | 37.27 | 1 | 67.72 | 2 | 16.84 | 1 | 26.18 | 1 | 47.6 | 1 | 58.45 | 2 | 9 | 8 | SEU(China) |
| BONAB(Iran) | 70.69 | 5 | 47.58 | 7 | 74.22 | 5 | 25.21 | 2 | 64.02 | 5 | 77.01 | 2 | 57.73 | 1 | 27 | 6 | BONAB(Iran) |
| IMP(Iran) | 63.4 | 2 | 38.54 | 3 | 76.84 | 6 | 39.13 | 5 | 65 | 6 | 90.25 | 8 | 64.65 | 3 | 33 | 4 | IMP(Iran) |
| CSU(China) | 73.77 | 7 | 38.31 | 2 | 70.46 | 3 | 37.15 | 3 | 53.45 | 2 | 83.95 | 5 | 66.44 | 6 | 28 | 5 | CSU(China) |
| MRL(Iran) | 70.45 | 4 | 48.3 | 8 | 77.64 | 8 | 45.72 | 8 | 66.01 | 8 | 78.21 | 3 | 70.24 | 7 | 46 | 2 | MRL(Iran) |
| Team Name | RandomLarge-2 | Point | Kobe-3 | Point | Foligno-2 | Point | Point | Point | Point | Total Point | Rank | Team Name | |||||
| SUN(Japan) | 71.13 | 4 | 99.42 | 8 | 62.54 | 7 | 0 | 0 | 0 | 46 | 4 | SUN(Japan) | |||||
| ZJU(China) | 79.97 | 8 | 95.55 | 7 | 64.68 | 8 | 0 | 0 | 0 | 71 | 1 | ZJU(China) | |||||
| SBCe(Iran) | 70.95 | 3 | 72.7 | 2 | 53.97 | 5 | 0 | 0 | 0 | 44 | 5 | SBCe(Iran) | |||||
| SEU(China) | 63.95 | 1 | 58.33 | 1 | 35.46 | 2 | 0 | 0 | 0 | 13 | 8 | SEU(China) | |||||
| BONAB(Iran) | 76.47 | 6 | 91.08 | 5 | 38.89 | 3 | 0 | 0 | 0 | 41 | 6 | BONAB(Iran) | |||||
| IMP(Iran) | 72.7 | 5 | 94.89 | 6 | 48.19 | 4 | 0 | 0 | 0 | 48 | 3 | IMP(Iran) | |||||
| CSU(China) | 69.6846 | 2 | 74.95 | 3 | 34.57 | 1 | 0 | 0 | 0 | 34 | 7 | CSU(China) | |||||
| MRL(Iran) | 79.36 | 7 | 78.99 | 4 | 61.03 | 6 | 0 | 0 | 0 | 63 | 2 | MRL(Iran) |
Day 1,2 and 3 final results
The top 8 teams qualify for the semi finals: ZJU, MRL, IMP, CSU, SBC, SUN, SEU, BONAB.
| DAY 1,2 | |||||||||||||||||
| Team Name | Kobe_1 | Point | Kobe_4_1 | Point | Kobe_2 | Point | Kobe_4_2 | Point | VC_1 | Point | Random Small_1 | Point | Random Large_1 | Point | Total Point | Rank | Team Name |
| SUN | 74.6 | 13 | 62.84 | 5 | 83.67 | 11 | 70.98 | 7 | 58.92 | 5 | 77.48 | 13 | 99.02 | 15 | 69 | 7 | SUN |
| ZJU | 82.88 | 14 | 80.66 | 15 | 87.61 | 15 | 82.56 | 15 | 70.07 | 11 | 70.59 | 9 | 97.17 | 13 | 92 | 1 | ZJU |
| BRAVE | 57.22 | 6 | 64.94 | 7 | 39.69 | 3 | 65.07 | 5 | 58.25 | 4 | 65.67 | 7 | 87.36 | 7 | 39 | 11 | BRAVE |
| TSI | 71.22 | 10 | 74.57 | 9 | 79.17 | 8 | 73.59 | 8 | 62.14 | 7 | 62.72 | 6 | 88.77 | 10 | 58 | 9 | TSI |
| RI | 54.74 | 5 | 63.47 | 6 | 61.61 | 6 | 73.69 | 9 | 64.37 | 8 | 60.11 | 4 | 74.2 | 5 | 43 | 10 | RI |
| YOW | 61.99 | 8 | 59.58 | 4 | 51.55 | 5 | 59.01 | 3 | 55.44 | 2 | 47.8 | 2 | 82.31 | 6 | 30 | 12 | YOW |
| SBC | 72.77 | 11 | 78.83 | 14 | 81.82 | 9 | 73.89 | 10 | 71.22 | 13 | 70.94 | 10 | 97.04 | 12 | 79 | 3 | SBC |
| SEU | 61.51 | 7 | 74.97 | 10 | 85.65 | 13 | 77.77 | 13 | 67.92 | 10 | 67.19 | 8 | 73.48 | 4 | 65 | 8 | SEU |
| BONAB | 68.42 | 9 | 77.93 | 13 | 77.91 | 7 | 65.34 | 6 | 70.79 | 12 | 80.15 | 14 | 98.54 | 14 | 75 | 6 | BONAB |
| IMP | 54.41 | 4 | 75.28 | 12 | 83.9 | 12 | 77.81 | 14 | 76.47 | 15 | 75.05 | 11 | 88.99 | 11 | 79 | 3 | IMP |
| CSU | 87.42 | 15 | 73.59 | 8 | 85.88 | 14 | 76.32 | 11 | 66.92 | 9 | 75.92 | 12 | 88.64 | 9 | 78 | 5 | CSU |
| ROBO | 32.56 | 1 | 47.56 | 1 | 34.21 | 2 | 51.57 | 1 | 39.64 | 1 | 46.69 | 1 | 49.4 | 2 | 9 | 15 | ROBO |
| JAC | 36.14 | 2 | 57 | 2 | 45.71 | 4 | 62.74 | 4 | 57.39 | 3 | 61.06 | 5 | 63.88 | 3 | 23 | 13 | JAC |
| IAM | 50.8 | 3 | 57.33 | 3 | 20.34 | 1 | 54.36 | 2 | 59.48 | 6 | 58.49 | 3 | 0 | 1 | 19 | 14 | IAM |
| MRL | 72.89 | 12 | 75.24 | 11 | 83.32 | 10 | 77.21 | 12 | 72.5 | 14 | 81.92 | 15 | 87.76 | 8 | 82 | 2 | MRL |
| DAY 3 | |||||||||||||||||
| Team Name | Foligno_1 | Point | Random Small_2 | Point | Random Small_3 | Point | Random Small_4 | Point | Random Small_5 | Point | Point | Total Point | Rank | Team Name | |||
| SUN | 64.09 | 14 | 90.52 | 15 | 75.9 | 8 | 79.53 | 13 | 68.56 | 7 | 0 | 126 | 4 | SUN | |||
| ZJU | 70.12 | 15 | 74.9 | 6 | 84.1 | 15 | 83.47 | 15 | 78.25 | 13 | 0 | 156 | 1 | ZJU | |||
| BRAVE | 44.55 | 5 | 76.54 | 7 | 68.28 | 7 | 68.44 | 6 | 55.94 | 6 | 0 | 70 | 11 | BRAVE | |||
| TSI | 40.17 | 3 | 77.24 | 8 | 82.98 | 13 | 70.11 | 8 | 69.83 | 8 | 0 | 98 | 9 | TSI | |||
| RI | 59.43 | 12 | 79.72 | 9 | 54.19 | 4 | 73.84 | 9 | 42.65 | 4 | 0 | 81 | 10 | RI | |||
| YOW | 59.39 | 11 | 81.94 | 11 | 44.11 | 3 | 64.38 | 5 | 38.01 | 2 | 0 | 62 | 12 | YOW | |||
| SBC | 53.7 | 8 | 0 | 1 | 82.85 | 11 | 79.45 | 11 | 77.89 | 12 | 0 | 122 | 6 | SBC | |||
| SEU | 58.79 | 10 | 85.54 | 14 | 78.8 | 9 | 82.51 | 14 | 70.54 | 9 | 0 | 121 | 7 | SEU | |||
| BONAB | 37.74 | 1 | 71.51 | 5 | 82.96 | 12 | 56.44 | 1 | 76.13 | 11 | 0 | 105 | 8 | BONAB | |||
| IMP | 59.74 | 13 | 0 | 1 | 83.77 | 14 | 69.43 | 7 | 91.2 | 15 | 0 | 129 | 3 | IMP | |||
| CSU | 52.26 | 7 | 83.22 | 12 | 61.54 | 6 | 75.5 | 10 | 74.5 | 10 | 0 | 123 | 5 | CSU | |||
| ROBO | 42.59 | 4 | 0 | 1 | 25.77 | 1 | 57.49 | 2 | 40.33 | 3 | 0 | 20 | 15 | ROBO | |||
| JAC | 45.58 | 6 | 81.76 | 10 | 59.33 | 5 | 62.51 | 4 | 49.2 | 5 | 0 | 53 | 13 | JAC | |||
| IAM | 39.13 | 2 | 0 | 1 | 41.86 | 2 | 61.76 | 3 | 25.78 | 1 | 0 | 28 | 14 | IAM | |||
| MRL | 55.81 | 9 | 83.76 | 13 | 79.54 | 10 | 79.49 | 12 | 80.26 | 14 | 0 | 140 | 2 | MRL |
Schedule
| Agent Competition | Infrastructure Competition | General Activities | |||
| Date | Time | Activity | Time | Activity | |
| 14-15 | All Day | Team Setup | |||
| 16 | 10:30-5:00 | Preliminaries | |||
| 19:30-21:30 | Possible Additional Games | ||||
| 17 | 8:30-5:00 | Preliminaries | 9:30-12:30 | Presentations and Demonstrations | |
| 19:30-21:30 | Possible Additional Games | ||||
| 18 | 8:30-5:00 | Preliminaries | 9:30-11:00 | General Meeting and TC selection/Discussion for Future plans | |
| 19:30-21:30 | Possible Additional Games | ||||
| 19 | 8:30-18:00 | Semi-Finals | |||
| 19:00-21:30 | Possible Additional Games | ||||
| 20 | 8:30-2:30 | Finals (assuming ceremony at 3pm) | |||
Agent Simulation Competition
Rules
A draft version of the rules document can be accessed here: Media:Rules2008-draft.pdf. There are likely to be minor changes to this document based on the final implementation to be used at the competition (particularly regarding scenarios to be run without communication on channels 1-9).
Pre-registered Teams
The teams that have submitted their intent to participate are listed below.
| # | Name | Team Leader | Affiliation | Country |
| 1 | AladdinRescue | Gopal Ramchurn | University of Southampton | England |
| 2 | AmoiensisNQ | Cai Jianhuai | Xiamen University | China |
| 3 | BamRescue | Dr. Kamran Zamanifar | University Of Isfahan | Iran |
| 4 | BonabRescue | Farshid Faraji | Azad University Of Bonab | Iran |
| 5 | Brave Circles | Khalil Sajjad | - | Iran |
| 6 | CSU_YunLu | Jun Peng | School of Information Science and Engineering,Central South University | China |
| 7 | DNU_explorer | Jiaheng Wang | Dalian Nationalities University | China |
| 8 | Glaucus | Wang Chao | Beijing University of Posts and Telecommunications | China |
| 9 | GVSU-RoboLouie | Md. Ashfaque-Ur Rahman | School of Engineering, Grand Valley State University | USA |
| 10 | Hinomiyagyra | Tomoichi Takahashi | Meijo University | Japan |
| 11 | IITK Gunners | Sree Harsha.R | IIT Kanpur | India |
| 12 | Impossibles08 | Jafar Habibi | Sharif University of Technology | Iran |
| 13 | IUST | Majid Sadeghi Alavijeh | Iran University Of Science And Technology | Iran |
| 14 | MRL | Mazir Ahmad Sharbafi | Azad University of Qazvin | Iran |
| 15 | NAITO-Rescue | Yu Fukuda | Nagoya Institute of Technology, Aichi Institute of Technology | Japan |
| 16 | New Idea | Sara Aria | ITI (Iran Telecommunication Industry) | Iran |
| 17 | Polytech | Dr. Mohammad Ebrahim Shiri Ahmadabadi | Amirkabir University of Technology | Iran |
| 18 | RADI Rescue | Matthieu BOUSSARD | GREYC ,CAEN University | France |
| 19 | Resikiu | Siavash Mahmoudian | Imam Khomeini International University | Iran |
| 20 | Ri-one | Yasuhiro Hiramoto | Ritsumeikan University | Japan |
| 21 | RoboAkut | H. Levent Akin | Bogazici University | Turkey |
| 22 | SBCe_Saviour | Dr. Eslam Nazemi | Shahid Beheshti University | Iran |
| 23 | SEU_RedSun | Qingfa Meng | Southeast University | China |
| 24 | S.O.S | S.M.Ghaffuri | Amirkabir University of Technology(Tehran Polytechnic) | Iran |
| 25 | Strive | Wanmi Chen | Agent Competition | China |
| 26 | SUNTORI | Taiyo Hara | Nagoya University | Japan |
| 27 | TsinghuAeolus2008 | Qin Xiao | FIT 1-511, Tsinghua University, Beijing | China |
| 28 | YowAI | Nguyen Tuan Duc | The University of Tokyo | Japan |
| 29 | Zenderhood | Dr. Naser Movahedinia | University of Isfahan | Iran |
| 30 | ZJUBase | Yikun Tao | National Laboratory of Industrial Control Technology , Zhejiang University | China |
| 31 | ZJUT08 | Bo Chen | Zhejiang University of Technology | China |
| 32 | Aggie Rescue | Dan Stormont | Utah State University | USA |
| 33 | Incredibles | Mayssam M. Nevisi | Fanap Co. | Iran |
| 34 | Jacobs Robotics | Andreas Birk | Jacobs University | Germany |
| 35 | Rabbani | Farnaz Fayaz | Rabbani Institute of Culture and Education | Iran |
Qualified Teams
The teams that have qualified for the competition are listed below.
| # | Name | Team Leader | Shipping Address | Country |
| 1 | SUNTORI | Taiyo Hara | School of Information Science, Nagoya University, Furo-cho, Chikusa-ku, Nagoya, Aichi, JAPAN, 464-8601 | Japan |
| 2 | ZJUBase | Yikun Tao | Room 317,National Laboratory of Industrial Control Technology,Zhejiang University,Zheda Road No.38, Hangzhou 310027,Zhejiang Province, P.R. China | China |
| 3 | Brave Circles | Khalil Sajjad | Computer Departmant, SheikhBahaee University, Fereshteh Street, Behesht Boulevard, Baharestan, Isfahan, Iran, Postal Code: 81797 | Iran |
| 4 | TsinghuAeolus | Qin Xiao | F FIT Building 1-511, Tsinghua University, Haidian District, Beijing, 100084, China | China |
| 5 | Ri-one | Yasuhiro Hiramoto | Yasuhiro Hiramoto
1-8-#1301, Kasayama 1-chome, Kusatsu-shi, Shiga, 525-0072, Japan |
Japan |
| 6 | S.O.S | Babak Hashemi | Number 3, Ladan Gharby, Kouye Faraz, Sa'dat Abad, Tehran,
Iran |
Iran |
| 7 | YowAI | Nguyen Tuan Duc | Takeuchi lab, Department of Creative Informatics, Graduate School of Information Science and Technology, The University of Tokyo, Akihabara Daibiru 13F, Sotokanda 1-18-13, Chiyoda, Tokyo, Japan, 101-0021 | Japan |
| 8 | SBCe_Saviour | Ashkan Radmand | Electrical and Computer engineering faculty, Shahid Beheshti University, Daneshjoo Blvd, Evin, Tehran, Iran (19836) | Iran |
| 9 | SEU_RedSun | Qingfa Meng | RoboCup Simulation League, Hehaiyuan, Southeast
University, 2# Sipailou, Nanjing, China. (210096) |
China |
| 10 | BonabRescue | Farshid Faraji | No.9 , Koye - Resalat, Kamarbandy St. Miandoab,
Azarbaijan-e-gharbi, Iran, Postal code: 5971636497 Mobile: +98 914 183 0959 Tel: +98 481 222 8437 |
Iran |
| 11 | Impossibles08 | Moslem Habibi | Sharif University of Technology | Iran |
| 12 | CSU_YunLu | Jun Peng | 316Room Electronical Building, 22 Shaoshan Road Tianxin District,
Railway Campus of Central South University, Changsha, Hunan, 410075 |
China |
| 13 | Hinomiyagyra | Tomoichi Takahashi | Tomoichi Takahashi, Dr. Eng., Meijo University, Department of Information Sciences, 1-501 Shiogamaguchi, Tenpaku, Nagoya, 468-8502, JAPAN | Japan |
| 14 | RoboAkut | H. Levent Akin | Bogazici University, Dept. of Computer of Computer Engineering, 34342 Bebek, Istanbul, Turkey | Turkey |
| 15 | Jacobs Robotics | Andreas Birk | Jacobs University | Germany |
| 16 | IAMRescue | P. Vytelingum | Floor 4, Building 32, Intelligence, Agents, Multimedia (IAM) Group, School of Electronics and Computer Science, University of Southampton, Southampton, SO17 1BJ, UK | England |
| 17 | MRL | Mazir Ahmad Sharbafi | No.22, Sheybani Alley, North Jamalzadeh St., Tehran, Iran | Iran |
Practice Rounds
| Team | Map | Total score | |||
| Kobe | Kobe_4 | ||||
| SUNTORI | 74.604463 | 13 | 64.842464 | 6 | 19 |
| ZJUBase | 82.876054 | 14 | 80.658232 | 15 | 29 |
| Brave Circles | 57.222232 | 6 | 64.935305 | 7 | 13 |
| TsinghuAeolus | 71.219214 | 9 | 74.568274 | 9 | 18 |
| Ri-one | 54.738669 | 5 | 63.468330 | 5 | 10 |
| YowAI | 61.994734 | 7 | 59.582132 | 4 | 11 |
| SBCe_Saviour | 72.769044 | 10 | 78.834466 | 14 | 24 |
| SEU_RedSun | 73.231619 | 12 | 74.970889 | 10 | 22 |
| BonabRescue | 68.421593 | 8 | 77.934332 | 13 | 21 |
| Impossibles08 | 54.407882 | 4 | 75.277525 | 12 | 16 |
| CSU_YunLu | 87.424757 | 15 | 73.587387 | 8 | 23 |
| RoboAkut | 32.555505 | 1 | 47.555312 | 1 | 2 |
| Jacobs Robotics | 36.141656 | 2 | 56.995340 | 2 | 4 |
| IAMRescue | 50.797995 | 3 | 57.328093 | 3 | 6 |
| MRL | 72.892001 | 11 | 75.238540 | 11 | 22 |
Infrastruction Competition
Pre-registered Teams
The teams that have submitted their intent to participate are listed below.
| # | Name | Team Leader | Affiliation | Country |
| 1 | CSU_YunLu | Jun Peng | School of Information Science and Engineering,Central South University | China |
| 2 | Hinomiyagyra | Tomoichi Takahashi | Meijo University | Japan |
| 3 | New Idea | Sara Aria | ITI (Iran Telecommunication Industry) | Iran |
| 4 | TsinghuAeolus2008 | Qin Xiao | FIT 1-511, Tsinghua University, Beijing | China |
| 5 | ZJUT08 | Bo Chen | Zhejiang University of Technology | China |
| 6 | Kshitij | Dr. Kamal Karlapalem | IIIT-Hyderabad | India |
| 7 | Jacobs Robotics | Andreas Birk | Jacobs University | Germany |
Qualified Teams
The teams that have qualified for the competition are listed below.
| # | Name | Team Leader | Shipping Address | Country |
| 1 | Brave Circles | Khalil Sajjad | Computer Departmant, SheikhBahaee University, Fereshteh Street, Behesht Boulevard, Baharestan, Isfahan, Iran, Postal Code: 81797 | Iran |
| 2 | New Idea | Sara Aria | No.82, No.10 Alley, Dr.Faghihi St., Zand Ave., Shiraz, Iran | Iran |
| 3 | Team Kshitij | Dr. Kamalakar Karlapalem | Dr. Kamalakar Karlapalem, Center for Data Engineering, International Institute of Information
Technology, Gachibowli, Hyderabad, India. PIN: 500032 |
India |
| 4 | Hinomiyagyra | Tomoichi Takahashi | Tomoichi Takahashi, Dr. Eng. , Meijo University, Department of Information Sciences, 1-501 Shiogamaguchi, Tenpaku, Nagoya, 468-8502 JAPAN | Japan |
| 7 | Jacobs Robotics | Andreas Birk | Jacobs University | Germany |
